Kilimanjaro Scheduled Hiking Routes, Dates and Prices
2018 GROUP CLIMBS Price Per Person (USD) | ||||
2018 | ||||
ROUTE | START DATE | END DATE | PRICE | AVAILABILITY |
8 Day Lemosho Route | Dec 16, 2018 | Dec 25, 2018 | $3169 | Availability Limited |
7 Day Rongai Route | Dec 16, 2018 | Dec 24, 2018 | $2869 | Full |
7 Day Machame Route | Dec 16, 2018 | Dec 24, 2018 | $2759 | Full |
8 Day Lemosho Route | Dec 30, 2018 | Jan 8, 2019 | $3169 | Availability Limited |
7 Day Rongai Route | Dec 30, 2018 | Jan 7, 2019 | $2869 | Full |
7 Day Machame Route | Dec 30, 2018 | Jan 7, 2019 | $2759 | Availability Limited |
8 Day Lemosho Route | Jan 14, 2019 | Jan 23, 2019 | $3169 | Availability Limited |
7 Day Rongai Route | Jan 14, 2019 | Jan 22, 2019 | $2869 | Full |
7 Day Machame Route | Jan 14, 2019 | Jan 22, 2019 | $2759 | Full |
8 Day Lemosho Route | Jan 29, 2019 | Feb 7, 2019 | $3169 | Available |
7 Day Rongai Route | Jan 29, 2019 | Feb 6, 2019 | $2869 | Availability Limited |
7 Day Machame Route | Jan 29, 2019 | Feb 6, 2019 | $2759 | Availability Limited |
8 Day Lemosho Route | Feb 9, 2019 | Feb 17, 2019 | $3169 | Full |
7 Day Rongai Route | Feb 9, 2019 | Feb 17, 2019 | $2869 | Available |
7 Day Machame Route | Feb 9, 2019 | Feb 17, 2019 | $2759 | Availability Limited |
8 Day Lemosho Route | Feb 19, 2019 | Feb 27, 2019 | $3169 | Availability Limited |
7 Day Rongai Route | Feb 19, 2019 | Feb 27, 2019 | $2869 | Full |
7 Day Machame Route | Feb 19, 2019 | Feb 27, 2019 | $2759 | Availability Limited |
O Peak on or around Full Moon; ᛫ Peak on or around New moon; ☆ Peak on Christmas Eve or Day; 🔔 Peak on New Years Eve or Day; ♡ Peak on Valentines Day Note: Number of days “in country” is 2 days longer than route length, beginning on the day you arrive at your Airport and ending on the day following your tour, the earliest day you will be able to obtain a departing flight. Prices do not include airport/hotel transportation, or hotels the first and last nights. These can be added on for an additional fee. Airport/hotel transportation is $100 per person. Hotel costs vary by tour, ranging from $100 per night to $240 per night.
January and February are the warmest months, April and May are the wettest months, during which we do not have any scheduled group hikes on Kilimanjaro. June and July are the coolest months (so be sure to pack warm clothes), while August and September are the driest months. These weather trends apply to Arusha, Moshi and on Mount Kilimanjaro.










